I haven't been blogging recently. I have been very busy in this great weather! As I glance through my holdings, I find it difficult to resist the temptation of making major changes to my stock portfolio. My energy stocks continue to decline. Perhaps the worst is behind us. I dislike the thought of selling at the bottom.
I plan to list my holdings or write a post each time I buy or sell stocks. For instance, I bought 300 shares of Dollarama (DOL.TO) and 500 shares of Wal-Mart (WMT). I purchased DOL as a long-term hold. My WMT purchase was the result of an assignment of a weekly short put position.
I was a very active trader this month; with a total of 61 option trades.
Listed below is my account activity for the month of May
DIVIDEND INCOME
Company Name Amount of Dividend
AltaGas $103.25
Bank of Montreal $160.00
Colgate-Palmolive $304.00
Crescent Point Energy $230.00
Dollarama $27.00
Emera Inc $461.20
General Mills $352.00
Inter Pipeline LTD $143.94
Keyera Corp $150.50
Leisureworld Senior Care $225.00
Pembina Pipelines $162.69
Proctor & Gamble $536.00
Total Dividends $2,855.58
OPTION PREMIUMS
The following is a list of my May option trades. The premiums listed are the amounts of cash I received after commissions.
Date Position Premiums
05/01 5P DIS May 8 $103 $207.54
05/01 5P KO May 8 $40.5 $81.84
05/01 5P MON May 8 $115 $137.53
05/01 5P NKE May 8 $97 $82.54
05/01 -5P PFE May 1 $34.5 -$267.45
05/01 5P PFE May 15 $34 $301.23
05/01 5P SBUX May 8 $49 $77.74
05/01 5P WMT May 8 $76 $62.54
05/01 5P XOM May 8 $85 $53.69
05/01 5P XOP May 8 $51 $87.89
05/07 5C JNJ May 15 $102 $58.54
05/07 4C MCD May 15 $101 $50.03
05/07 5P NKE May 15 $87 $62.89
05/07 5P XOM May 15 $94.5 $116.25
05/08 5P SBUX May 15 $48.5 $57.54
05/08 5P WMT May 15 $77 $67.54
05/08 5P XOP May 15 $50 $152.89
05/11 5P DIS May 15 $106 $71.24
05/11 5P MON May 15 $113 $112.54
05/11 4P PEY May 15 $34 $194.00
05/14 -5P CNR May 15 $76 -$1,307.50
05/14 5P CNR June 19 $76 $1,767.50
05/14 5P DIS May 22 $106 $67.54
05/14 5P V May 22 $76.50 $61.05
05/15 -2C BNS May 15 $64 -$183.00
05/15 2C BNS June 19 $64 $319.00
05/15 3C EMA June 19 $42 $136.26
05/15 -5C JNJ May 15 $102 -$112.25
05/15 5C. JNJ May 22 $102 $357.53
05/15 4C MCD May 22 $101 $50.03
05/15 -4P PEY May 15 $34 -$390.00
05/15 4P PEY June 19 $34 $634.00
05/15 -1P XOM May 15 $87.50 -$28.79
05/15 1P XOM Nay 22 $87 $52.91
05/18 8C ALA July $42 $380.01
05/18 2P JNJ May 22 $100 $22.00
05/18 3P JNJ May 22 $101 $48.00
05/18 5C PFE May 22 $34 $86.04
05/18 5P SBUX May 22 $50 $67.54
05/18 3C SU July $38 $127.26
05/18 5P WMT May 22 $76.50 $66.04
05/19 -5C JNJ May 22 $102 -$1,102.40
05/19 5C JNJ Oct $105 $1,338.44
05/20 5P BMO June 19 $76 $187.50
05/20 6C TRP July $56 $279.00
05/22 1P ENB Jan/18 $58 $808.50
05/22 5P HD May 29 $110 $136.12
05/22 1P HSY June 19 $90 $37.21
05/22 4C MCD May 29 $101 $66.03
05/22 5P SBUX May 29 $50 $47.54
05/22 -1P XOM May 22 $87 -$152.00
05/22 1P XOM May 29 $87 $338.00
05/26 5P V May 29 $67.5 $56.04
05/26 5C WMT May 29 $76.5 $23.14
05/29 -1P XOM May 29 $87 -$950.79
05/29 1P XOM July 5 $86.5 $1,134.20
05/29 5P DIS June 5 $107 $68.54
05/29 4C MCD June 5 $101 $15.00
05/29 5C PEP June 5 $98.5 $43.54
05/29 5P V June 5 $67.5 $101.04
05/29 5P WMT June 5 $76.5 $18.40
Total Option Premiums $6,354.24
Total May Income $9,209.82
Ticker Symbols
* TSX listed stocks and options are listed in Canadian currency and the remainder are listed in US currency (exchange rates may vary).
ALA - AltaGas (TSX)
BMO - Bank of Montreal (TSX)
BNS - Bank of Nova Scotia (TSX)
CNR - CN Railway (TSX)
DIS - Walt Disney Co
EMA - Emera Corp (TSX)
ENB - Enbridge (TSX)
GIS - General Mills
HD - Home Depot
HSY - Hershey Co
JNJ - Johnson & Johnson
MCD - McDonalds Corp
MON - Monsanto Co
NKE - Nike
PEP - PepsiCo
PEY - Peyto Exploration (TSX)
TRP - TransCanada Corp
SBUX - Starbucks
SU - Suncor (TSX)
TD - Toronto Dominion Bank (TSX)
V - Visa
WMT - WalMart
XOM - Exxon-Mobil Corp
XOP - Oil & Gas Exploration ETF
No comments:
Post a Comment
Note: only a member of this blog may post a comment.