Once again, one of my short put positions was assigned before expiration. I received 100 shares of XOM (Exxon-Mobil) at $86.50 per share. Although I have other holdings in that sector, XOM is a quality company which I have no problem owning. I will sell calls against it to generate additional income.
I have decided to place fewer trades during the months of July an August. I plan to relax and enjoy the remainder of the summer.
Listed below is my account activity for the month of June
DIVIDEND INCOME
Company Name Amount of Dividend
AltaGas $128.00
BP $300.00
Cenovus Energy $212.96
Crescent Point Energy $230.00
Enbridge Inc $279.00
Hershey Company $160.51
Inter Pipeline Ltd $143.94
Johnson & Johnson $375.00
Keyera Corp $161.00
McDonald's Corp $340.00
Pembina Pipelines $167.75
PepsiCo, Inc $351.25
Sienna Senior Living Inc $225.00
Suncor Energy $84.00
Total Dividends $3,158.41
OPTION PREMIUMS
The following is a list of my June option trades. The premiums are the amounts of cash I received after commissions.
Date Position Premiums
06/01 2P DOL June 19 $68 $127.00
06/02 5P XOP June 5 $48 $191.04
06/04 4C MCD June 12 $101 $22.83
06/04 5C PEP June 12 $98 $28.54
06/05 5P V June 12 $67.5 $161.04
06/05 5P DIS June 12 $107 $83.54
06/05 5P HD June 12 $108 $122.54
06/08 5C WMT Aug 21 $77.5 $302.53
06/11 4C MCD June 19 $100 $19.83
06/11 5P SBUX June 19 $52 $146.33
06/12 5P DIS June 19 $107 $76.05
06/12 5P HD June 19 $108 $122.54
06/12 5P MON June 19 $110 $117.54
06/12 5P NKE June 19 $102 $172.89
06/12 5P V June 19 $67.5 $97.54
06/12 5P YUM June 19 $88 $131.04
06/18 -5P CNR June 19 $76 -$432.50
06/18 5P CNR July 17 $76 $892.50
06/19 4C MCD June 26 $100 $30.83
06/18 5C PEP June 26 $98 $28.54
06/18 -4P PEY June 19 $34 -$886.00
06/18 4P PEY July 17 $34 $894.00
06/19 -5P BMO June 19 $76 -$1,102.50
06/19 5P BMO July 17 $76 $1,217.50
06/19 -2C BNS June 19 $64 -$103.00
06/19 2C BNS July 17 $64 $217.00
06/19 5P DIS June 26 $110 $67.54
06/19 -1P HSY June 19 $90 $122.21
06/19 1P HSY July 17 $90 $210.20
06/19 5P NKE June 26 $101 $212.53
06/19 5P V June 26 $67.50 $72.54
06/22 -10C ALA July 17 $48 -$9,165.00
06/22 10P ALA Oct 16 $48 $9,285.00
06/22 3C EMA Aug 21 $42 $76.26
06/22 4C RCI.B Aug 21 $44 $65.01
06/23 10C TD Aug 21 $56 $207.51
06/25 10C GEI Oct 16 $26 $727.50
06/25 10P HD July 17 $110 $167.69
06/25 5P NKE July 17 $100 $361.03
06/25 5P V July 2 $67.5 $101.04
06/26 4C MCD July 2 $100 $17.63
06/30 4C MCD July 10 $100 $18.83
06/30 -5P V July 2 $67.5 -$422.90
06/30 5P V July 10 $67.5 $622.53
Total Option Premiums $5,426.34
Total June Income: $8,584.75
Ticker Symbols
* TSX listed stocks and options are listed in Canadian currency and the remainder are listed in US currency (exchange rates may vary)
ALA - AltaGas (TSX)
BMO - Bank of Montreal (TSX)
BNS - Bank of Nova Scotia (TSX)
CNR - CN Railway (TSX)
DIS - Walt Disney Co
DOL - Dollarama Inc (TSX)
EMA - Emera Inc (TSX)
GEI - Gibson Energy (TSX)
HD - Home Depot
HSY - Hershey Co
MCD - McDonald's Inc
MON - Monsanto Co
NKE - Nike Inc
PEP - Pepsico Inc
PEY - Peyto Exploration (TSX)
RCI.B - Rogers Communications (TSX)
SBUX - Starbucks
TD - Toronto Dominion Bank (TSX)
V - Visa Inc
WMT - WalMart
XOM - Exxon-Mobil Corp
XOP - Oil & Gas Exploration ETF
YUM - Yum Brands
Journey of an Income Investor
This blog provides a detailed description of the activity in my income focused investment accounts. I post my trades in real time on Twitter @nachoswithsalsa
Monday, 6 July 2015
Saturday, 6 June 2015
May Account Activity
I haven't been blogging recently. I have been very busy in this great weather! As I glance through my holdings, I find it difficult to resist the temptation of making major changes to my stock portfolio. My energy stocks continue to decline. Perhaps the worst is behind us. I dislike the thought of selling at the bottom.
I plan to list my holdings or write a post each time I buy or sell stocks. For instance, I bought 300 shares of Dollarama (DOL.TO) and 500 shares of Wal-Mart (WMT). I purchased DOL as a long-term hold. My WMT purchase was the result of an assignment of a weekly short put position.
I was a very active trader this month; with a total of 61 option trades.
Listed below is my account activity for the month of May
DIVIDEND INCOME
Company Name Amount of Dividend
AltaGas $103.25
Bank of Montreal $160.00
Colgate-Palmolive $304.00
Crescent Point Energy $230.00
Dollarama $27.00
Emera Inc $461.20
General Mills $352.00
Inter Pipeline LTD $143.94
Keyera Corp $150.50
Leisureworld Senior Care $225.00
Pembina Pipelines $162.69
Proctor & Gamble $536.00
Total Dividends $2,855.58
OPTION PREMIUMS
The following is a list of my May option trades. The premiums listed are the amounts of cash I received after commissions.
Date Position Premiums
05/01 5P DIS May 8 $103 $207.54
05/01 5P KO May 8 $40.5 $81.84
05/01 5P MON May 8 $115 $137.53
05/01 5P NKE May 8 $97 $82.54
05/01 -5P PFE May 1 $34.5 -$267.45
05/01 5P PFE May 15 $34 $301.23
05/01 5P SBUX May 8 $49 $77.74
05/01 5P WMT May 8 $76 $62.54
05/01 5P XOM May 8 $85 $53.69
05/01 5P XOP May 8 $51 $87.89
05/07 5C JNJ May 15 $102 $58.54
05/07 4C MCD May 15 $101 $50.03
05/07 5P NKE May 15 $87 $62.89
05/07 5P XOM May 15 $94.5 $116.25
05/08 5P SBUX May 15 $48.5 $57.54
05/08 5P WMT May 15 $77 $67.54
05/08 5P XOP May 15 $50 $152.89
05/11 5P DIS May 15 $106 $71.24
05/11 5P MON May 15 $113 $112.54
05/11 4P PEY May 15 $34 $194.00
05/14 -5P CNR May 15 $76 -$1,307.50
05/14 5P CNR June 19 $76 $1,767.50
05/14 5P DIS May 22 $106 $67.54
05/14 5P V May 22 $76.50 $61.05
05/15 -2C BNS May 15 $64 -$183.00
05/15 2C BNS June 19 $64 $319.00
05/15 3C EMA June 19 $42 $136.26
05/15 -5C JNJ May 15 $102 -$112.25
05/15 5C. JNJ May 22 $102 $357.53
05/15 4C MCD May 22 $101 $50.03
05/15 -4P PEY May 15 $34 -$390.00
05/15 4P PEY June 19 $34 $634.00
05/15 -1P XOM May 15 $87.50 -$28.79
05/15 1P XOM Nay 22 $87 $52.91
05/18 8C ALA July $42 $380.01
05/18 2P JNJ May 22 $100 $22.00
05/18 3P JNJ May 22 $101 $48.00
05/18 5C PFE May 22 $34 $86.04
05/18 5P SBUX May 22 $50 $67.54
05/18 3C SU July $38 $127.26
05/18 5P WMT May 22 $76.50 $66.04
05/19 -5C JNJ May 22 $102 -$1,102.40
05/19 5C JNJ Oct $105 $1,338.44
05/20 5P BMO June 19 $76 $187.50
05/20 6C TRP July $56 $279.00
05/22 1P ENB Jan/18 $58 $808.50
05/22 5P HD May 29 $110 $136.12
05/22 1P HSY June 19 $90 $37.21
05/22 4C MCD May 29 $101 $66.03
05/22 5P SBUX May 29 $50 $47.54
05/22 -1P XOM May 22 $87 -$152.00
05/22 1P XOM May 29 $87 $338.00
05/26 5P V May 29 $67.5 $56.04
05/26 5C WMT May 29 $76.5 $23.14
05/29 -1P XOM May 29 $87 -$950.79
05/29 1P XOM July 5 $86.5 $1,134.20
05/29 5P DIS June 5 $107 $68.54
05/29 4C MCD June 5 $101 $15.00
05/29 5C PEP June 5 $98.5 $43.54
05/29 5P V June 5 $67.5 $101.04
05/29 5P WMT June 5 $76.5 $18.40
Total Option Premiums $6,354.24
Total May Income $9,209.82
Ticker Symbols
* TSX listed stocks and options are listed in Canadian currency and the remainder are listed in US currency (exchange rates may vary).
ALA - AltaGas (TSX)
BMO - Bank of Montreal (TSX)
BNS - Bank of Nova Scotia (TSX)
CNR - CN Railway (TSX)
DIS - Walt Disney Co
EMA - Emera Corp (TSX)
ENB - Enbridge (TSX)
GIS - General Mills
HD - Home Depot
HSY - Hershey Co
JNJ - Johnson & Johnson
MCD - McDonalds Corp
MON - Monsanto Co
NKE - Nike
PEP - PepsiCo
PEY - Peyto Exploration (TSX)
TRP - TransCanada Corp
SBUX - Starbucks
SU - Suncor (TSX)
TD - Toronto Dominion Bank (TSX)
V - Visa
WMT - WalMart
XOM - Exxon-Mobil Corp
XOP - Oil & Gas Exploration ETF
I plan to list my holdings or write a post each time I buy or sell stocks. For instance, I bought 300 shares of Dollarama (DOL.TO) and 500 shares of Wal-Mart (WMT). I purchased DOL as a long-term hold. My WMT purchase was the result of an assignment of a weekly short put position.
I was a very active trader this month; with a total of 61 option trades.
Listed below is my account activity for the month of May
DIVIDEND INCOME
Company Name Amount of Dividend
AltaGas $103.25
Bank of Montreal $160.00
Colgate-Palmolive $304.00
Crescent Point Energy $230.00
Dollarama $27.00
Emera Inc $461.20
General Mills $352.00
Inter Pipeline LTD $143.94
Keyera Corp $150.50
Leisureworld Senior Care $225.00
Pembina Pipelines $162.69
Proctor & Gamble $536.00
Total Dividends $2,855.58
OPTION PREMIUMS
The following is a list of my May option trades. The premiums listed are the amounts of cash I received after commissions.
Date Position Premiums
05/01 5P DIS May 8 $103 $207.54
05/01 5P KO May 8 $40.5 $81.84
05/01 5P MON May 8 $115 $137.53
05/01 5P NKE May 8 $97 $82.54
05/01 -5P PFE May 1 $34.5 -$267.45
05/01 5P PFE May 15 $34 $301.23
05/01 5P SBUX May 8 $49 $77.74
05/01 5P WMT May 8 $76 $62.54
05/01 5P XOM May 8 $85 $53.69
05/01 5P XOP May 8 $51 $87.89
05/07 5C JNJ May 15 $102 $58.54
05/07 4C MCD May 15 $101 $50.03
05/07 5P NKE May 15 $87 $62.89
05/07 5P XOM May 15 $94.5 $116.25
05/08 5P SBUX May 15 $48.5 $57.54
05/08 5P WMT May 15 $77 $67.54
05/08 5P XOP May 15 $50 $152.89
05/11 5P DIS May 15 $106 $71.24
05/11 5P MON May 15 $113 $112.54
05/11 4P PEY May 15 $34 $194.00
05/14 -5P CNR May 15 $76 -$1,307.50
05/14 5P CNR June 19 $76 $1,767.50
05/14 5P DIS May 22 $106 $67.54
05/14 5P V May 22 $76.50 $61.05
05/15 -2C BNS May 15 $64 -$183.00
05/15 2C BNS June 19 $64 $319.00
05/15 3C EMA June 19 $42 $136.26
05/15 -5C JNJ May 15 $102 -$112.25
05/15 5C. JNJ May 22 $102 $357.53
05/15 4C MCD May 22 $101 $50.03
05/15 -4P PEY May 15 $34 -$390.00
05/15 4P PEY June 19 $34 $634.00
05/15 -1P XOM May 15 $87.50 -$28.79
05/15 1P XOM Nay 22 $87 $52.91
05/18 8C ALA July $42 $380.01
05/18 2P JNJ May 22 $100 $22.00
05/18 3P JNJ May 22 $101 $48.00
05/18 5C PFE May 22 $34 $86.04
05/18 5P SBUX May 22 $50 $67.54
05/18 3C SU July $38 $127.26
05/18 5P WMT May 22 $76.50 $66.04
05/19 -5C JNJ May 22 $102 -$1,102.40
05/19 5C JNJ Oct $105 $1,338.44
05/20 5P BMO June 19 $76 $187.50
05/20 6C TRP July $56 $279.00
05/22 1P ENB Jan/18 $58 $808.50
05/22 5P HD May 29 $110 $136.12
05/22 1P HSY June 19 $90 $37.21
05/22 4C MCD May 29 $101 $66.03
05/22 5P SBUX May 29 $50 $47.54
05/22 -1P XOM May 22 $87 -$152.00
05/22 1P XOM May 29 $87 $338.00
05/26 5P V May 29 $67.5 $56.04
05/26 5C WMT May 29 $76.5 $23.14
05/29 -1P XOM May 29 $87 -$950.79
05/29 1P XOM July 5 $86.5 $1,134.20
05/29 5P DIS June 5 $107 $68.54
05/29 4C MCD June 5 $101 $15.00
05/29 5C PEP June 5 $98.5 $43.54
05/29 5P V June 5 $67.5 $101.04
05/29 5P WMT June 5 $76.5 $18.40
Total Option Premiums $6,354.24
Total May Income $9,209.82
Ticker Symbols
* TSX listed stocks and options are listed in Canadian currency and the remainder are listed in US currency (exchange rates may vary).
ALA - AltaGas (TSX)
BMO - Bank of Montreal (TSX)
BNS - Bank of Nova Scotia (TSX)
CNR - CN Railway (TSX)
DIS - Walt Disney Co
EMA - Emera Corp (TSX)
ENB - Enbridge (TSX)
GIS - General Mills
HD - Home Depot
HSY - Hershey Co
JNJ - Johnson & Johnson
MCD - McDonalds Corp
MON - Monsanto Co
NKE - Nike
PEP - PepsiCo
PEY - Peyto Exploration (TSX)
TRP - TransCanada Corp
SBUX - Starbucks
SU - Suncor (TSX)
TD - Toronto Dominion Bank (TSX)
V - Visa
WMT - WalMart
XOM - Exxon-Mobil Corp
XOP - Oil & Gas Exploration ETF
Monday, 11 May 2015
Option Expiration- May 8, 2015
May 8 expiration went very well. I collected option premiums totalling $1,126.88. I did not need to close or take assignment on any of my positions.
I am not sure if I like my new option strategy. Ten option positions per week may be more time consuming than I had initially anticipated. I plan to continue this pattern for awhile and see how it goes.
The following is a list of my expired option positions. Premiums are the amounts of cash I received after commissions. My option premiums are included as income in my monthly blog posts on the date the income is received
Date Position Premiums
05/01/15 5P DIS $103 $207.54
05/01/15 5P KO $40.5 $81.84
04/30/15 4C MCD $103 $258.03
05/01/15 5P MON $115 $137.53
05/01/15 5P NKE $97 $82.54
05/01/15 5P SBUX $49 $77.74
04//24/15 5P V $62 $77.54
05/01/15 5P WMT $76 $62.54
05/01/15 5P XOM $85 $53.69
05/01/15 5P XOP $51 $87.89
Ticker Symbols
DIS - Walt Disney Corp
KO - Coca-Cola
MCD - McDonalds Corp
MON - Monsanto
NKE - Nike Inc
SBUX - Starbucks Corp
V - Visa Inc
WMT - Walmart Inc
XOM - Exxon Mobil
XOP - Oil & Gas Exploration ETF
I am not sure if I like my new option strategy. Ten option positions per week may be more time consuming than I had initially anticipated. I plan to continue this pattern for awhile and see how it goes.
The following is a list of my expired option positions. Premiums are the amounts of cash I received after commissions. My option premiums are included as income in my monthly blog posts on the date the income is received
Date Position Premiums
05/01/15 5P DIS $103 $207.54
05/01/15 5P KO $40.5 $81.84
04/30/15 4C MCD $103 $258.03
05/01/15 5P MON $115 $137.53
05/01/15 5P NKE $97 $82.54
05/01/15 5P SBUX $49 $77.74
04//24/15 5P V $62 $77.54
05/01/15 5P WMT $76 $62.54
05/01/15 5P XOM $85 $53.69
05/01/15 5P XOP $51 $87.89
Ticker Symbols
DIS - Walt Disney Corp
KO - Coca-Cola
MCD - McDonalds Corp
MON - Monsanto
NKE - Nike Inc
SBUX - Starbucks Corp
V - Visa Inc
WMT - Walmart Inc
XOM - Exxon Mobil
XOP - Oil & Gas Exploration ETF
Wednesday, 6 May 2015
Weekly Options - May 1,2015
My current strategy is to place ten option positions for each weekly expiration date. Of the ten positions expiring May 1, nine expired worthless and one position was rolled to May 15 expiration.
On May 1, shares of PFE (Pfizer) were trading below $34.50; rather than taking assignment to purchase 500 shares, I bought to close my five PFE $34.50 puts for $267.45 and sold the $34 puts for May 15 expiration for $301.23.
When selling put options, I focus on quality companies worth owning. If a stock price was to fall below the strike price of the puts, I would roll them down to a lower strike to avoid assignment. I sell options to create income rather than for the purpose of accumulating stocks. But if any of my puts get assigned, I would be comfortable owning the shares.
The following is a list of my expired option positions. Premiums are the amounts of cash I received after commissions. My option premiums are included as income in my monthly blog posts on the date the income is received
Date Position Premiums
04/24 5P DIS $106 $71.79
04/24 5P KO $40.50 $71.04
04/24 5P MON $115 $57.54
04/24 5P NKE $98 $57.54
04/27 5P PFE $34.50 $51.04
04/27 5P SBUX $50 $47.54
04/22 5P WMT $76.50 $76.50
04/24 5P XOM $84 $182.64
04/24 5P XOP $85 $126.55
04/24 5P YUM $51 $122.54
Ticker Symbols
DIS - Walt Disney Corp
KO - Coca-Cola
MON - Monsanto
NKE - Nike Inc
PFE - Pfizer Inc
SBUX - Starbucks Corp
WMT - Walmart Inc
XOM - Exxon Mobil
XOP - Oil & Gas Exploration ETF
YUM - Yum Brands
On May 1, shares of PFE (Pfizer) were trading below $34.50; rather than taking assignment to purchase 500 shares, I bought to close my five PFE $34.50 puts for $267.45 and sold the $34 puts for May 15 expiration for $301.23.
When selling put options, I focus on quality companies worth owning. If a stock price was to fall below the strike price of the puts, I would roll them down to a lower strike to avoid assignment. I sell options to create income rather than for the purpose of accumulating stocks. But if any of my puts get assigned, I would be comfortable owning the shares.
The following is a list of my expired option positions. Premiums are the amounts of cash I received after commissions. My option premiums are included as income in my monthly blog posts on the date the income is received
Date Position Premiums
04/24 5P DIS $106 $71.79
04/24 5P KO $40.50 $71.04
04/24 5P MON $115 $57.54
04/24 5P NKE $98 $57.54
04/27 5P PFE $34.50 $51.04
04/27 5P SBUX $50 $47.54
04/22 5P WMT $76.50 $76.50
04/24 5P XOM $84 $182.64
04/24 5P XOP $85 $126.55
04/24 5P YUM $51 $122.54
Ticker Symbols
DIS - Walt Disney Corp
KO - Coca-Cola
MON - Monsanto
NKE - Nike Inc
PFE - Pfizer Inc
SBUX - Starbucks Corp
WMT - Walmart Inc
XOM - Exxon Mobil
XOP - Oil & Gas Exploration ETF
YUM - Yum Brands
Monday, 4 May 2015
April Account Activity
I placed 27 trades in the month of April. It seems like an average amount, yet they had been placed in a shorter timeframe as I made no trades during my vacation between April 2 and April 16. Although I had one hour free WiFi per day from my resort in Jamaica, I only glanced at my stocks and chatted briefly with other investors.
May will be a more active trading month.
Listed below is my account activity for the month of April
DIVIDEND INCOME
Company Name Amount of Dividend
AltaGas $103.25
Bank of Nova Scotia $136.00
Crescent Point Energy $230.00
Gibson Energy $480.00
Inter Pipeline Ltd $143.94
Keyera Corp $161.00
Leisureworld Corp $225.00
Pembina Pipelines $162.69
PepsiCo $327.50
Rogers Communications $192.00
TD Bank $321.30
TransCanada Corp $312.00
Total Dividends $2,794.68
OPTION PREMIUMS
The following is a list of my April option trades.
The premiums are the amounts of cash I received after commissions.
Date Position Premiums
04/01 5P DIS Apr 24 $99.50 $156.03
04/01 5P NKE Apr 24 $95 $222.54
04/01 5P V Apr 24 $61.88. $227.54
04/17 -2C BNS Apr $64 -$369.00
04/17 2C BNS May $64 $433.00
04/20 7C ALA May $44 $156.26
04/20 2C BMO May $80 $127.51
04/20 3C EMA May $42 $76.26
04/20 6C TD June $58 $222.51
04/21 5P CNR. May $76 $162.50
04/21 4C RCI.B June $44 $153.01
04/21 5P SBUX Apr 24 $46 $106.04
04/21 5P XOP Apr 24 $52 $157.89
04/22 5P T Apr 24 $32 $71.04
04/22 5P WMT May 1 $76.50 $76.50
04/22 5P XOM Apr 24 $86 $51.05
04/24 5P DIS May 1 $106 $71.79
04/24 5P KO May 1 $40.50 $71.04
04/24 5P MON May 1 $115 $57.54
04/24 5P NKE May 1 $98 $57.54
04/24 5P V May 8 $62 $77.54
04/24 5P XOM May 1 $84 $182.64
04/24 5P XOP May 1 $85 $126.55
04/24 5P YUM May 1 $51 $122.54
04/27 5P PFE May 1 $34.50 $51.04
04/27 5P SBUX May 1 $50 $47.54
04/30 4C MCD May 8 $103 $258.03
Total Option Premiums $3,154.47
Total April Income: $5,949.15
Ticker Symbols
* TSX listed stocks and options are listed in Canadian currency and the remainder are listed in US currency (exchange rates may vary)
ALA - AltaGas (TSX)
BMO - Bank of Montreal (TSX)
BNS - Scotiabank (TSX)
CL - Colgate-Palmolive EMA - Emera Corp (TSX)
GIS - General Mills
MCD - McDonalds Corp
PEY = Peyto Exploration (TSX)
PG - Proctor & Gamble
SBUX - Starbucks
TD - TD Bank (TSX)
TRP - TransCanada Corp (TSX)
XOM - Exxon Mobil Corp
XOP - Oil & Gas Exploration ETF
May will be a more active trading month.
Listed below is my account activity for the month of April
DIVIDEND INCOME
Company Name Amount of Dividend
AltaGas $103.25
Bank of Nova Scotia $136.00
Crescent Point Energy $230.00
Gibson Energy $480.00
Inter Pipeline Ltd $143.94
Keyera Corp $161.00
Leisureworld Corp $225.00
Pembina Pipelines $162.69
PepsiCo $327.50
Rogers Communications $192.00
TD Bank $321.30
TransCanada Corp $312.00
Total Dividends $2,794.68
OPTION PREMIUMS
The following is a list of my April option trades.
The premiums are the amounts of cash I received after commissions.
Date Position Premiums
04/01 5P DIS Apr 24 $99.50 $156.03
04/01 5P NKE Apr 24 $95 $222.54
04/01 5P V Apr 24 $61.88. $227.54
04/17 -2C BNS Apr $64 -$369.00
04/17 2C BNS May $64 $433.00
04/20 7C ALA May $44 $156.26
04/20 2C BMO May $80 $127.51
04/20 3C EMA May $42 $76.26
04/20 6C TD June $58 $222.51
04/21 5P CNR. May $76 $162.50
04/21 4C RCI.B June $44 $153.01
04/21 5P SBUX Apr 24 $46 $106.04
04/21 5P XOP Apr 24 $52 $157.89
04/22 5P T Apr 24 $32 $71.04
04/22 5P WMT May 1 $76.50 $76.50
04/22 5P XOM Apr 24 $86 $51.05
04/24 5P DIS May 1 $106 $71.79
04/24 5P KO May 1 $40.50 $71.04
04/24 5P MON May 1 $115 $57.54
04/24 5P NKE May 1 $98 $57.54
04/24 5P V May 8 $62 $77.54
04/24 5P XOM May 1 $84 $182.64
04/24 5P XOP May 1 $85 $126.55
04/24 5P YUM May 1 $51 $122.54
04/27 5P PFE May 1 $34.50 $51.04
04/27 5P SBUX May 1 $50 $47.54
04/30 4C MCD May 8 $103 $258.03
Total Option Premiums $3,154.47
Total April Income: $5,949.15
Ticker Symbols
* TSX listed stocks and options are listed in Canadian currency and the remainder are listed in US currency (exchange rates may vary)
ALA - AltaGas (TSX)
BMO - Bank of Montreal (TSX)
BNS - Scotiabank (TSX)
CL - Colgate-Palmolive EMA - Emera Corp (TSX)
GIS - General Mills
MCD - McDonalds Corp
PEY = Peyto Exploration (TSX)
PG - Proctor & Gamble
SBUX - Starbucks
TD - TD Bank (TSX)
TRP - TransCanada Corp (TSX)
XOM - Exxon Mobil Corp
XOP - Oil & Gas Exploration ETF
Monday, 27 April 2015
Option Expiration - April 2015
The past two Fridays, I've been working graveyard shifts. It's been difficult to watch my option positions while trying to sleep during market hours. Fortunately my trades have required very little attention.
Last Friday, I had eight short put positions expire worthless, allowing me to collect $1,068.63 premiums.
The following is a list of my expired option positions. Premiums are the amounts of cash I received after commissions. My option premiums are included as income in my monthly blog posts on the date the income is received
Date Position Premiums
04/01/15 5P DIS $99.50 $156.03
04/01/15 5P NKE $95 $222.54
04/21/15 5P SBUX $46 $106.04
04/22/15 5P T $32 $71.04
04/01/15 5P V $61.88. $227.54
04/22/15 5P WMT $76.50 $76.50
04/22/15 5P XOM $86 $51.05
04/21/15 5P XOP $52 $157.89
Because I returned from vacation on April option expiration day, I missed posting my April positions.
Date Position Premiums
12/19/14 10P ALA $48 $7,077.51 rolled
03/24/15 7C ALA $44 $226.26
02/23/15 2C BMO $82 $91.51
03/17/15 1C BNS $64 $73.50 rolled
03/24/15 1C BNS $64 $74.50 rolled
11/07/14 10C CPG $42 $527.51
03/20/15 3C EMA $42 $121.26
03/20/15 5P NA $46 $387.50
02/13/15 5C PG $90 $183.75
03/24/15 4C RCI.B $46 $41.01
03/25/15 5P SBUX $93 $172.88
02/23/15 6C TD $56 $294.51
10/15/14 15P YUM $70 $9,721.04
Ticker Symbols
* TSX listed stocks and options are listed in Canadian currency and the remainder are listed in US currency (exchange rates may vary).
ALA - AltaGas (TSX)
BMO - Bank of Montreal (TSX)
BNS - Bank of Nova Scotia (TSX)
CPG - Crescent Point Energy
CVE - Cenovus Energy (TSX)
DIS - Walt Disney Corp
EMA - Emera Inc (TSX)
NKE - Nike
NA - National Bank (TSX)
RCI.B - Rogers Communications (TSX)
SBUX - Starbucks
T - AT&T Inc
TD - Toronto Dominion Bank (TSX)
V - Visa
WMT - WalMart
XOM - Exxon Mobol
XOP - Oil/Gas Exploration ETF
YUM - Yum Brands
Last Friday, I had eight short put positions expire worthless, allowing me to collect $1,068.63 premiums.
The following is a list of my expired option positions. Premiums are the amounts of cash I received after commissions. My option premiums are included as income in my monthly blog posts on the date the income is received
Date Position Premiums
04/01/15 5P DIS $99.50 $156.03
04/01/15 5P NKE $95 $222.54
04/21/15 5P SBUX $46 $106.04
04/22/15 5P T $32 $71.04
04/01/15 5P V $61.88. $227.54
04/22/15 5P WMT $76.50 $76.50
04/22/15 5P XOM $86 $51.05
04/21/15 5P XOP $52 $157.89
Because I returned from vacation on April option expiration day, I missed posting my April positions.
Date Position Premiums
12/19/14 10P ALA $48 $7,077.51 rolled
03/24/15 7C ALA $44 $226.26
02/23/15 2C BMO $82 $91.51
03/17/15 1C BNS $64 $73.50 rolled
03/24/15 1C BNS $64 $74.50 rolled
11/07/14 10C CPG $42 $527.51
03/20/15 3C EMA $42 $121.26
03/20/15 5P NA $46 $387.50
02/13/15 5C PG $90 $183.75
03/24/15 4C RCI.B $46 $41.01
03/25/15 5P SBUX $93 $172.88
02/23/15 6C TD $56 $294.51
10/15/14 15P YUM $70 $9,721.04
Ticker Symbols
* TSX listed stocks and options are listed in Canadian currency and the remainder are listed in US currency (exchange rates may vary).
ALA - AltaGas (TSX)
BMO - Bank of Montreal (TSX)
BNS - Bank of Nova Scotia (TSX)
CPG - Crescent Point Energy
CVE - Cenovus Energy (TSX)
DIS - Walt Disney Corp
EMA - Emera Inc (TSX)
NKE - Nike
NA - National Bank (TSX)
RCI.B - Rogers Communications (TSX)
SBUX - Starbucks
T - AT&T Inc
TD - Toronto Dominion Bank (TSX)
V - Visa
WMT - WalMart
XOM - Exxon Mobol
XOP - Oil/Gas Exploration ETF
YUM - Yum Brands
Monday, 20 April 2015
March Account Activity
I have recently returned from a vacation in Jamaica. I enjoyed my two weeks in the warm sun! Although I love to travel, I am a bit of a homebody and I feel a sense of comfort in returning to my regular routine
I hope to eventually increase my weekly option trades to ten positions per week. Although it seems like a high number of trades, it would be easy to manage a portfolio of short puts having the same expiration. I plan to sell puts on ten different underlyingings and to roll in-the-money positions to lower strike.
Listed below is my account activity for the month of March
DIVIDEND INCOME
Company Name Amount of Dividend
AltaGas $103.25
BP $300.00
Cenovus Energy $212.96
Crescent Point Energy $230.00
Enbridge Inc $279.00
Hershey Company $160.50
Inter Pipeline Ltd $143.94
Johnson & Johnson $350.00
Keyera Corp $161.00
Leisureworld Corp $225.00
McDonald's Corp $340.00
Pembina Pipelines $162.69
Suncor Energy $84.00
Total Dividends $2,752.34
OPTION PREMIUMS
The following is a list of my March option trades. The premiums are the amounts of cash I received after commissions.
Date Position Premiums
03/06 -1P XOM Mar 6 $88.50 -$210.79
03/06 1P XOM Mar 13 $88.50 $229.20
03/10 5C PG July $90 $187.14
03/10 -1P XOM Mar 13 $88.50 $375.79
03/10 1P XOM May $87.50 $454.20
03/10 1P SBUX Mar $90 $38.91
03/11 4P SBUX Mar $90 $145.42
03/11 -15P BNS Mar $66 -$5,122.50
03/11 15P BNS July $64 $5,977.50
03/13 -10P ALA Apr $48 -$7,915.00
03/13 10P ALA July $48 $8,185.00
03/16 5P DIS Mar 27 $104 $202.09
03/16 5P NKE Mar 27 $91 $282.53
03/16 6C TRP May $58 $255.00
03/17 1C BNS Apr $64 $73.50
03/17 3C PG July $90 $121.52
03/17 5P YUM Mar 27 $75 $157.54
03/19 5P NA March $46 $62.50
03/19 5P V Mar 27 $65 $136.63
03/20 3C EMA Apr $42 $121.26
03/20 5P NA Apr $46 $387.50
03/24 7C ALA Apr $44 $226.26
03/24 1C BNS Apr $64 $74.50
03/24 10C CPG Oct $40 $195.00
03/24 5P HD Mar 27 $114 $112.54
03/24 5C JNJ Mar 27 $104 $106.04
03/24 4C RCI.B Apr $46 $41.01
03/24 3C SU May $40 $82.26
03/25 5P SBUX Apr $93 $172.88
03/25 5P WMT Mar 27 $81 $97.54
03/25 -5P HD Mar 27 $114 -$822.55
03/26 5P HD May $110 $1,142.52
03/31 5C BP July $42 $372.88
Total Option Premiums $5,945.82
Total March Income: $8,698.16
Ticker Symbols
